
Company Type:Buyer Update Time:2026-03-22 Cyprus, All year 2017 Buyer Transaction record 33 item
HScode 33
Times 33
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HardwareTranslation | ||
| Importer | FRA-PAN ENTERPRISES LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 780000 EUR | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +357 99094646 | ||
| Fax | +357 22328006 | ||
| Contact | Demetra Theokli | ||
| Position | Director | ||
-
33HS Code
-
33Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731822 | - | - | - | ||
| 2017 | 731814 | - | - | - | ||
| 2017 | 731816 | - | - | - | ||
| 2017 | 820299 | - | - | - | ||
| 2017 | 820130 | - | - | - | ||
| 2017 | 820220 | - | - | - | ||
| 2017 | 731700 | - | - | - | ||
| 2017 | 731813 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 871140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail